077B0155
Danfoss 077B0155 - Standard thermostat, B0
- Product Type: B0
- Type designation: Standard thermostat
- Used for product: Bottle coolers
- Warm cut-in [°C]: 10.5
- Warm cut-out [°C]: 5.2
- Cold cut-in [°C]: -1.0
- Cold cut-out [°C]: -8.5
- Capillary tube length [mm]: 2000
Type:
Standard thermostat
Standard thermostat
Product details
| Adjusted at pressure [mm Hg] | 760 mmHg | |
| Adjusting position | Cold | |
| Ambient temperature range [°C] [max] | 65 °C | |
| Ambient temperature range [°C] [min] | -25 °C | |
| Approval | CMIM; BEAB; CE; EAC; LLC CDC TYSK; cURus | |
| Capillary tube length [mm] | 2000 mm | |
| CE evaluated | Yes | |
| China RoHS compliance | Out of scope | |
| Cold cut-in [°C] | -1 °C | |
| Cold cut-out [°C] | -8.5 °C | |
| Contain batteries | No | |
| EEE category | 5 small equipment (any external dimension 50 cm) | |
| EU RoHS compliance | Out of scope | |
| In scope of WEEE | Yes | |
| Packing format | Industrial pack | |
| Product group | Mechanical cold controls | |
| Product Name Description | Thermostat | |
| Quantity per packing format | 80 pc | |
| REACH Candidate List substances | No | |
| Terminals | 6,3 x 0,8 mm All | |
| Type | B0 | |
| Type designation | Standard thermostat | |
| UK RoHS compliance | Out of scope | |
| UL evaluated | Yes | |
| Used for product | Bottle coolers | |
| Warm cut-in [°C] | 10.5 °C | |
| Warm cut-out [°C] | 5.2 °C |
Technical data
| Product type | Mechanical cold controls | |
| Net weight | 0.098 kg | |
| Gross weight | 0.103 kg | |
| Packed volume | 0.3 L | |
| EAN | 5702424000615 | |
Documents
Operating guides, design guides, certificates and CAD drawings for 077B0155 are available on request. Ask for documents →