077B7001
Danfoss 077B7001 - Service thermostat; with accessories, B0
- Product Type: B0
- Type designation: Service thermostat; with accessories
- Used for product: Refrigerators
- Warm cut-in [°C]: 2.0
- Warm cut-out [°C]: -5.5
- Cold cut-in [°C]: -13.5
- Cold cut-out [°C]: -25.0
- Capillary tube length [mm]: 1300
Type:
with accessories; Service thermostat
with accessories; Service thermostat
Product details
| Approval | CE; BEAB; EAC; LLC CDC TYSK; cURus | |
| Capillary tube length [in] | 51.2 in | |
| Capillary tube length [mm] | 1300 mm | |
| CE evaluated | Yes | |
| China RoHS compliance | Out of scope | |
| Cold cut-in [°C] | -13.5 °C | |
| Cold cut-in [°F] | 7.7 °F | |
| Cold cut-out [°C] | -25 °C | |
| Cold cut-out [°F] | -13 °F | |
| Contain batteries | No | |
| EEE category | 5 small equipment (any external dimension 50 cm) | |
| EU RoHS compliance | Out of scope | |
| In scope of WEEE | Yes | |
| Other RoHS documentation | Saudi Arabia RoHS | |
| Packing format | Multi pack | |
| Product group | Mechanical cold controls | |
| Product Name Description | Service kit | |
| Quantity per packing format | 40 pc | |
| REACH Candidate List substances | No | |
| Type | B0 | |
| Type designation | with accessories; Service thermostat | |
| UK RoHS compliance | Out of scope | |
| UL evaluated | Yes | |
| Used for product | Refrigerators | |
| Warm cut-in [°C] | 2 °C | |
| Warm cut-in [°F] | 35.6 °F | |
| Warm cut-out [°C] | -5.5 °C | |
| Warm cut-out [°F] | 22.1 °F |
Technical data
| Product type | Mechanical cold controls | |
| Net weight | 0.126 kg | |
| Gross weight | 0.136 kg | |
| Packed volume | 0.6 L | |
| EAN | 5702424006556 | |
Documents
Operating guides, design guides, certificates and CAD drawings for 077B7001 are available on request. Ask for documents →