114X4434
Danfoss 114X4434 - Optyma™ Plus, OP-MPXM162MLP00E
- Segment usage: Medium Back Pressure
- Refrigerants: R404A; R507A; R452A; R407A; R134a; R407F; R513A; R448A; R449A
- Compressor power supply [V]: 400/3/50
Product details
| Air flow @ 50Hz [m³/h] | 9500 m³/h | |
| Applications | MBP | |
| Capacity control | Fixed speed | |
| China RoHS compliance | Out of scope | |
| Compressor model | MLZ076T4 | |
| Compressor power supply [V] | 400/3/50 | |
| Condenser Coil Internal Volume [L] | 1.97 mm³ | |
| Condenser type | J7 | |
| Connection type | Solder | |
| Contain batteries | No | |
| Description | OP-MPXM162MLP00E | |
| Electrical code | E | |
| EU RoHS compliance | Out of scope | |
| Family | Optyma™ Plus | |
| Fan blade size [mm] | 500 mm | |
| Fan cowl/grill type | H4 | |
| Fan current @ 50Hz [A] | 0.96 A | |
| Fan diameter [mm] | 500 mm | |
| Fan power consumption @ 50Hz [W] | 220 W | |
| Fan power output @ 50Hz [W] | 130 W | |
| Fan power supply [V/Ph/Hz] | 230/1/50 | |
| Fan voltage @ 50Hz (max) [V] [Max] | 230 V | |
| Fan voltage @ 50Hz (max) [V] [Min] | 230 V | |
| Frequency [Hz] | 50 Hz | |
| High value of nominal voltage at 50Hz [V] | 415 V | |
| HMBP Cooling capacity [kW] (R513A) | 10.78 kW | |
| HMBP Cooling capacity range [kW] (R513A) | 7 to 11 kW | |
| In scope of WEEE | Yes | |
| LBP Cooling capacity range [kW] (R452A) | Not available for this condition / refrigerant | |
| Length [mm] | 650 mm | |
| Liquid injection | Yes | |
| Liquid line connection [in] | 3/4 in | |
| Low value of nominal voltage at 50Hz [V] | 380 V | |
| LRA | 140 A | |
| MBP Cooling capacity [kW] (R449A) | 16.41 kW | |
| MBP Cooling capacity range [kW] (R449A) | 8.3 to 17 kW | |
| MCC | 25 A | |
| Min fuse rating [A] | 32 A | |
| Model number | OP-MPXM162MLP00E | |
| No. of phases (compressor) | 3 | |
| No. of phases (fan) | 1 | |
| Number of fans | 2 | |
| Number of receivers | 1 | |
| Phase | 3 | |
| Product group | Condensing Units | |
| Product Name Description | Package unit | |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1); N,N-dimethylacetamide (CAS no. 127-19-5); Cobalt dichloride (CAS no. 7646-79-9); BIS(2-ETHYLHEXYL) PHTHALATE (CAS no. 117-81-7) | |
| Receiver approval | CE | |
| Receiver volume [L] | 10 L | |
| Refrigerants | R134a; R404A; R407A; R407F; R448A; R449A; R452A; R507A; R513A | |
| RLA | 17.9 A | |
| SCIP dossier product name | OPTYMA P00 G7 J7 | |
| Segment usage | Medium Back Pressure | |
| Sound power @ 50Hz [db(A)] | 77 dBA | |
| Sound pressure level 50Hz (@1 m distance) [db(A)] | 66 dBA | |
| Sound pressure level 50Hz (@10 m distance) [db(A)] | 46 dBA | |
| Suction connection size [in] | 1 1/8 in | |
| Technology | Scroll | |
| Total height [mm] | 966 mm | |
| Type | Optyma™ Plus P00 | |
| UK RoHS compliance | Out of scope | |
| Version | P00 | |
| Voltage 50Hz [V] | 380 V | |
| Voltage 50Hz [V] [Max] | 415 V | |
| Width [mm] | 1835 mm |
Technical data
| Product type | Condensing Units | |
| Net weight | 169 kg | |
| Gross weight | 218 kg | |
| Packed volume | 1749.2 L | |
| EAN | 5702428564403 | |
Documents
Operating guides, design guides, certificates and CAD drawings for 114X4434 are available on request. Ask for documents →