114X7101
Danfoss 114X7101 - Optyma™ Slim Pack, OP-MSGM018SCW05G
- Segment usage: Medium Back Pressure
- Refrigerants: R134a; R513A
- Compressor power supply [V]: 230/1/50 230/1/60
Product details
| Air flow @ 50Hz [m³/h] | 2200 m³/h | |
| Applications | MBP | |
| China RoHS compliance | Out of scope | |
| Compressor model | SC18G | |
| Compressor power supply [V] | 230/1/50 230/1/60 | |
| Condenser Coil Internal Volume [L] | 0.39 L | |
| Condenser type | A7 | |
| Connection type | Solder | |
| Contain batteries | No | |
| Description | OP-MSGM018SCW05G | |
| Electrical code | G | |
| EU RoHS compliance | Out of scope | |
| Family | Optyma™ Slim Pack | |
| Fan blade size [mm] | 365 mm | |
| Fan cowl/grill type | H1 | |
| Fan current @ 50Hz [A] | 0.24 A | |
| Fan diameter [mm] | 365 mm | |
| Fan power consumption @ 50Hz [W] | 60 W | |
| Fan power output @ 50Hz [W] | 25 W | |
| Fan power supply [V/Ph/Hz] | 230/1/50 | |
| Frequency [Hz] | 50 Hz | |
| High value of nominal voltage at 60Hz [V] | 254 V | |
| In scope of WEEE | Yes | |
| Length [mm] | 364 mm | |
| Liquid line connection [in] | 3/8 in | |
| Low value of voltage range at 60Hz [V] | 230 V | |
| MCC | 4.34 A | |
| Min fuse rating [A] | 6 A | |
| Model number | OP-MSGM018SCW05G | |
| No. of phases (compressor) | 1 | |
| No. of phases (fan) | 1 | |
| Number of fans | 1 | |
| Phase | 1 | |
| Product group | Condensing Units | |
| Product Name Description | Package unit | |
| REACH Candidate List substances | No | |
| Receiver approval | CE | |
| Receiver volume [L] | 1.3 L | |
| Refrigerants | R134a; R513A | |
| RLA | 18.6 A | |
| Segment usage | Medium Back Pressure | |
| Sound power @ 50Hz [db(A)] | 63 dBA | |
| Sound pressure level 50Hz (@1 m distance) [db(A)] | 52 dBA | |
| Sound pressure level 50Hz (@10 m distance) [db(A)] | 32 dBA | |
| Speed Platform | Fixed-speed | |
| Suction connection size [in] | 3/8 in | |
| Technology | Reciprocating | |
| Total height [mm] | 530 mm | |
| Type | Optyma™ Slim Pack W05 | |
| UK RoHS compliance | Out of scope | |
| Version | W05 | |
| Voltage 50Hz [V] | 230 V | |
| Voltage 50Hz [V] [Max] | 254 V | |
| Voltage 60Hz [V] | 198 V | |
| Voltage 60Hz [V] [Max] | 254 V | |
| Width [mm] | 910 mm |
Technical data
| Product type | Condensing Units | |
| Net weight | 45.5 kg | |
| Gross weight | 53 kg | |
| Packed volume | 305.2 L | |
| EAN | 5702428561976 | |
Documents
Operating guides, design guides, certificates and CAD drawings for 114X7101 are available on request. Ask for documents →