114X7269
Danfoss 114X7269 - Optyma™ Slim Pack, OP-MSIM044MLW05G
- Segment usage: Medium Back Pressure
- Refrigerants: R404A; R452A; R407A; R134a; R454C; R407F; R513A; R448A; R455A; R449A
- Compressor power supply [V]: 230/1/50
Product details
| Air flow @ 50Hz [m³/h] | 3300 m³/h | |
| Applications | MBP | |
| Approval | CE | |
| Capacity control | Fixed speed | |
| CE evaluated | Yes | |
| China RoHS compliance | Out of scope | |
| Compressor Low pressure volume (L) | 2.3 L | |
| Compressor model | MLZ019T5 | |
| Compressor power supply [V] | 230/1/50 | |
| Condenser Coil Internal Volume [L] | 0.58 L | |
| Condenser type | D7 | |
| Condenser volume (L) | 0.58 | |
| Connection type | Solder | |
| Contain batteries | No | |
| Description | OP-MSIM044MLW05G | |
| Electrical code | G | |
| EU RoHS compliance | Out of scope | |
| Family | Optyma™ Slim Pack | |
| Fan blade size [mm] | 450 mm | |
| Fan cowl/grill type | B2 | |
| Fan current @ 50Hz [A] | 0.47 A | |
| Fan diameter [mm] | 450 mm | |
| Fan power consumption @ 50Hz [W] | 110 W | |
| Fan power output @ 50Hz [W] | 68 W | |
| Fan power supply [V/Ph/Hz] | 230/1/50 | |
| Filter Drier Volume (L) | 0.17 | |
| Frequency [Hz] | 50 Hz | |
| High value of nominal voltage at 60Hz [V] | 255 V | |
| HMBP Cooling capacity [kW] (R513A) | 2.93 kW | |
| Length [mm] | 464 mm | |
| Liquid line connection [in] | 1/2 in | |
| Low value of voltage range at 60Hz [V] | 187 V | |
| MBP Cooling capacity [kW] (R449A) | 4.54 kW | |
| MCC | 23 A | |
| Min fuse rating [A] | 25 A | |
| Model number | OP-MSIM044MLW05G | |
| No. of phases (compressor) | 1 | |
| No. of phases (fan) | 1 | |
| Number of fans | 1 | |
| Phase | 1 | |
| Product group | Condensing Units | |
| Product Name Description | Package unit | |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1); Cobalt dichloride (CAS no. 7646-79-9); BIS(2-ETHYLHEXYL) PHTHALATE (CAS no. 117-81-7); N,N-dimethylacetamide (CAS no. 127-19-5) | |
| Receiver approval | CE; EAC | |
| Receiver type | Vertical | |
| Receiver volume [L] | 3.4 L | |
| Refrigerants | R134a; R404A; R407A; R407F; R448A; R449A; R452A; R454C; R455A; R513A | |
| RLA | 16 A | |
| SCIP dossier product name | OPTYMA W05 | |
| Segment usage | Medium Back Pressure | |
| Speed Platform | Fixed-speed | |
| Suction connection size [in] | 3/4 in | |
| Total height [mm] | 690 mm | |
| Type | Optyma™ Slim Pack W05 (A2L) | |
| UK RoHS compliance | Out of scope | |
| Version | W05 | |
| Voltage 50Hz [V] | 187 V | |
| Voltage 50Hz [V] [Max] | 255 V | |
| Volume (L) | 0.097 L | |
| Width [mm] | 1079 mm |
Technical data
| Product type | Condensing Units | |
| Net weight | 70 kg | |
| Gross weight | 85 kg | |
| Packed volume | 345.5 L | |
| EAN | 5702424586249 | |
Documents
Operating guides, design guides, certificates and CAD drawings for 114X7269 are available on request. Ask for documents →