077B7002
Danfoss 077B7002 - Service thermostat; with accessoriess, B4
- Product Type: B4
- Type designation: Service thermostat; with accessoriess
- Used for product: Refrigerators; with manual defrost
- Warm cut-in [°C]: 0.0
- Warm cut-out [°C]: -7.5
- Cold cut-out [°C]: -22.0
- Cold cut-out [°C]: -22.0
- Capillary tube length [mm]: 1300
Tipo:
Service thermostat; with accessoriess
Service thermostat; with accessoriess
Productos similares
- Productos Danfoss originales
- Garantía del fabricante Danfoss
- Respuesta en un día laborable
Detalles del producto
| Approval | CE; BEAB; EAC; LLC CDC TYSK; cURus | |
| Capillary tube length [in] | 51.2 in | |
| Capillary tube length [mm] | 1300 mm | |
| CE evaluated | Sí | |
| Conformidad RoHS China | Fuera del ámbito | |
| Cold cut-in [°C] | -12 °C | |
| Cold cut-in [°F] | 10.4 °F | |
| Cold cut-out [°C] | -22 °C | |
| Cold cut-out [°F] | -7.6 °F | |
| Contain batteries | No | |
| EEE category | 5 small equipment (any external dimension 50 cm) | |
| Conformidad RoHS UE | Fuera del ámbito | |
| Dentro del ámbito RAEE | Sí | |
| Formato de embalaje | Paquete múltiple | |
| Grupo de producto | Mechanical cold controls | |
| Descripción del producto | Service kit | |
| Cantidad por embalaje | 40 pc | |
| REACH Candidate List substances | No | |
| Tipo | B4 | |
| Type designation | Service thermostat; with accessoriess | |
| UK RoHS compliance | Fuera del ámbito | |
| UL evaluated | Sí | |
| Used for product | Refrigerators; with manual defrost | |
| Warm cut-in [°C] | 0 °C | |
| Warm cut-in [°F] | 32 °F | |
| Warm cut-out [°C] | -7.5 °C | |
| Warm cut-out [°F] | 18.5 °F | |
| Warm defrost [°C] | 6 °C | |
| Warm defrost [°F] | 42.8 °F |
Datos técnicos
| Tipo de producto | Mechanical cold controls | |
| Peso neto | 0.12 kg | |
| Peso bruto | 0.14 kg | |
| Volumen embalado | 0.6 L | |
| EAN | 5702424006563 | |
Documentos
Operating guides, design guides, certificates and CAD drawings for 077B7002 are available on request. Solicitar documentos →