Inicio/Soluciones de climatización: frío/Válvulas/Válvulas de seguridad/Compressor overflow valves/ 2417+232
2417+232
Danfoss 2417+232 - Compressor overflow valve, POV 600, Butt weld
- Inlet connection type: Butt weld DIN
- Connection type: Butt weld
- Inlet connection size [mm]: 40
- Outlet connection size [mm]: 40
- Inlet connection size [in]: 1 1/2 in
- Outlet connection size [in]: 1 1/2 in
Productos similares
- Productos Danfoss originales
- Garantía del fabricante Danfoss
- Respuesta en un día laborable
Detalles del producto
| Tipo | POV 600 | |
| Grupo de producto | Válvulas de seguridad | |
| Descripción del producto | Compressor overflow valve | |
| Approval | CE; EAC; UA | |
| CE mark | Sí | |
| Conformidad RoHS China | Sí | |
| China RoHS exemption clause | No | |
| Connection standard | EN 10220 | |
| Connection type | Butt weld | |
| Contiene baterías | No | |
| Direction | Angleway | |
| Conformidad RoHS UE | Sí | |
| EU RoHS exemption clause | No | |
| Flow diameter [in] | 1.3 in | |
| Flow diameter [mm] | 33 mm | |
| Fluid Group | 1 | |
| Inlet connection size [in] | 1 1/2 in | |
| Inlet connection size [mm] | 40 | |
| Inlet connection type | Butt weld DIN | |
| Max. Working Pressure [bar] | 40 bar | |
| Max. Working Pressure [psig] | 580 psig | |
| Outlet connection size [in] | 1 1/2 in | |
| Outlet connection size [mm] | 40 | |
| Formato de embalaje | Single pack | |
| PED category | II | |
| Pressure certificate | TÜV certificate included | |
| Product description | Pressure-operated pilot valve | |
| Cantidad por embalaje | 1 pc | |
| REACH Candidate List substances | No | |
| Refrigerants | R1234yf; R1234ze(E); R125; R134a; R152a; R170; R22; R227ea; R236fa; R245fa; R290; R32; R401A; R402A; R404A; R407A; R407B; R407C; R407F; R407H; R409A; R410A; R413A; R417A; R421A; R422A; R422B; R422D; R438A; R442A; R444B; R447A; R447B; R448A; R449A; R449B; R450A; R452A; R452B; R454A; R454B; R454C; R455A; R463A; R502; R507A; R512A; R513A; R513B; R515A; R515B; R516A; R600; R600a; R717; R744 | |
| Temp. range with POV [°C] [max] | 150 °C | |
| Temp. range with POV [°C] [min] | -50 °C | |
| Temp. range with POV [°F] [max] | 302 °F | |
| Temp. range with POV [°F] [min] | -58 °F | |
| Temperature range [°C] [max] | 150 °C | |
| Temperature range [°C] [min] | -50 °C | |
| Temperature range [°F] [max] | 302 °F | |
| Temperature range [°F] [min] | -58 °F |
Datos técnicos
| Tipo de producto | Válvulas de seguridad | |
| Peso neto | 4.392 kg | |
| Peso bruto | 4.682 kg | |
| Volumen embalado | 5.9 L | |
| EAN | 5702428357630 | |
Documentos
Operating guides, design guides, certificates and CAD drawings for 2417+232 are available on request. Solicitar documentos →