Accueil/Solutions climatiques : froid/Vannes/Vannes de contrôle et de régulation/Components for Pilot operated servo valves/Pilot valve body/ 027F1047
027F1047
Danfoss 027F1047 - Pilot Valve body, CVH, Butt weld, 3/8 in
- Max. Working Pressure [bar]: 65
- Temperature range [°C]: -50 - 120
- Connection size [mm]: 10
- Connection type: Butt weld
- Connection material: Steel
Produits similaires
- Produits Danfoss d’origine
- Garantie constructeur Danfoss
- Réponse sous un jour ouvré
Détails du produit
| Type | CVH | |
| Groupe de produits | Press. and temp. regul. valves | |
| Description du produit | Pilot valve | |
| Approval | EAC; UA | |
| Body material | Steel | |
| Brand | ICV Flexline | |
| Conformité RoHS Chine | Oui | |
| China RoHS exemption clause | Non | |
| Connection Code | (2002:S80:10) | |
| Connection material | Steel | |
| Connection size [in] | 3/8 in | |
| Connection size [mm] | 10 | |
| Connection standard | ASME B 36.10M SCHEDULE 80 | |
| Connection type | Butt weld | |
| Contient des piles | Non | |
| Conformité RoHS UE | Oui | |
| EU RoHS exemption clause | Non | |
| Flow direction indicator | Embossed 1-way arrow | |
| Fluid Group | 1 | |
| Max. Working Pressure [bar] | 65 | |
| Max. Working Pressure [psig] | 943 psig | |
| Conditionnement | Lot | |
| Parts Program name | CVH; ICLX; ICM; ICS | |
| PED category | Art. 4, par. 3 | |
| Product accessories | ICM / ICS / ICLX accessories | |
| Product description | Pilot Valve body | |
| Quantité par conditionnement | 32 pc | |
| REACH Candidate List substances | Non | |
| Refrigerants | R113; R114; R1150; R1233zd(E); R1234yf; R1234ze(E); R125; R1270; R1336mzz(Z); R134a; R152a; R170; R22; R227ea; R23; R236fa; R245fa; R290; R32; R401A; R402A; R402B; R404A; R407A; R407B; R407C; R407F; R407H; R408A; R409A; R410A; R413A; R417A; R421A; R422A; R422B; R422D; R427A; R438A; R442A; R444B; R447A; R447B; R448A; R449A; R449B; R450A; R452A; R452B; R454A; R454B; R454C; R455A; R463A; R502; R503; R507A; R508B; R512A; R513A; R513B; R515A; R515B; R516A; R600; R600a; R717; R744; RE170 | |
| Serviceable | ICM / ICS / ICLX spare parts | |
| Temperature range [°C] [max] | 120 °C | |
| Temperature range [°C] [min] | -50 °C | |
| Temperature range [°F] [max] | 248 °F | |
| Temperature range [°F] [min] | -58 °F | |
| Used for product | CVC; CVK; CVM; CVMH; CVMM; CVMO; CVMP; CVMT; CVP; CVPM; CVPP; CVQ; CVT; EVM; ICS 25-65; PMC | |
| Temperature range [°C] | -50 - 120 |
Données techniques
| Type de produit | Press. and temp. regul. valves | |
| Poids net | 0.332 kg | |
| Poids brut | 0.34 kg | |
| Volume emballé | 0.3 L | |
| EAN | 5702422009429 | |
Documents
Operating guides, design guides, certificates and CAD drawings for 027F1047 are available on request. Demander les documents →