Home/Climate Solutions for heating/Electric heating/DEVI electric heating/Thermostats/DEVIreg Display Connect/ 140F1162
140F1162
Danfoss 140F1162 - Thermostats, DEVIreg Display Connect
- Temperature - floor [°C]: 4 - 45
- Temperature - room [°C]: 4 - 35
- Display type: LED
- Application: Floor heating
Similar products
- Genuine Danfoss products
- Danfoss manufacturer warranty
- Reply within one business day
Product details
| Type | DEVIreg Display Connect | |
| Product group | Thermostats | |
| 2-pole switch | No | |
| Ambient temperature [°C] [max] | 35 °C | |
| Ambient temperature [°C] [min] | 0 °C | |
| Application | Floor heating | |
| Ball pressure test temperature [°C] | 75 °C | |
| Battery backup | Yes | |
| Battery qty | 1 | |
| CE mark | Yes | |
| Certification company | Intertek Semko; UkrTEST; EAC | |
| China RoHS compliance | Yes | |
| Colour | RAL 9016 | |
| Compatible foreign sensor type | Yes | |
| Compatible frame system | Yes | |
| Contains batteries | No | |
| Depth [mm] | 24 mm | |
| Description | DEVIreg Display Connect | |
| DIN mounting | No | |
| Display (Yes/No) | Yes | |
| Display type | LED | |
| EEE category | 5 small equipment (any external dimension < 50 cm) | |
| Element IP Class | 21 | |
| EU RoHS compliance | Yes | |
| EU RoHS exemption clause | No | |
| Frost protection [°C] | 5 °C | |
| Height [mm] | 85 mm | |
| In scope of WEEE | Yes | |
| Indicator type | LED | |
| Inductive load | cos φ= 0.3 max 1A | |
| Package depth [mm] | 95 mm | |
| Package height [mm] | 80 mm | |
| Package width [mm] | 95 mm | |
| Pollution degree | 2 | |
| Product description | DEVIreg™ Display Connect | |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1); Lead monoxide (PbO, CAS no. 1317-36-8) | |
| Regulation type | PWM | |
| Relay switch | 1-pole | |
| Resistive load max [A] | 16 A | |
| SCIP dossier product name | DEVIreg Display Connect - Room Thermostat | |
| Sensor definition point [Ohm/°C] | 15kΩ / 25°C | |
| Sensor type | Room + Floor | |
| Software class | A | |
| Standby power consumption [W] [Max] | 0.2 W | |
| Storage temperature [°C] [Max] | 60 °C | |
| Storage temperature [°C] [Min] | -25 °C | |
| Supply voltage [V] AC | 230 V | |
| Supply voltage [V] AC [max] | 240 V | |
| Supply voltage [V] AC [min] | 220 V | |
| Temperature - floor [°C] [Max] | 45 °C | |
| Temperature - floor [°C] [Min] | 4 °C | |
| Temperature - room [°C] [Max] | 35 °C | |
| Temperature - room [°C] [Min] | 4 °C | |
| Temperature max. limiter [°C] [Max] | 35 °C | |
| Temperature max. limiter [°C] [Min] | 5 °C | |
| Temperature min. limiter [°C] [Max] | 35 °C | |
| Temperature min. limiter [°C] [Min] | 4 °C | |
| Terminal cable size max [mm²] | 2 x 2.5 | |
| UL mark | No | |
| UNSPSC CODE | 41112209 | |
| Warranty [Year] | 5 | |
| Warranty type | 5-year product warranty | |
| Width [mm] | 85 mm | |
| Temperature - floor [°C] | 4 - 45 | |
| Temperature - room [°C] | 4 - 35 |
Technical data
| Product type | Thermostats | |
| Net weight | 0.153 kg | |
| Gross weight | 0.204 kg | |
| Packed volume | 0.7 L | |
| EAN | 5703466250396 | |
Documents
Operating guides, design guides, certificates and CAD drawings for 140F1162 are available on request. Ask for documents →