Inicio/Soluciones de climatización: calefacción/Calefacción eléctrica/Calefacción eléctrica DEVI/Thermostats/DEVIreg™ 850/ 140F1085
140F1085
Danfoss 140F1085 - Thermostats, DEVIreg™ 850
- Display type: 2x16-character illuminated display
- Application: Asphalt ice and snow melting; Roof frost protection; Ground ice and snow melting
Productos similares
- Productos Danfoss originales
- Garantía del fabricante Danfoss
- Respuesta en un día laborable
Detalles del producto
| Tipo | DEVIreg™ 850 | |
| Grupo de producto | Thermostats | |
| 2-pole switch | No | |
| Ambient temperature [°C] [max] | 40 °C | |
| Ambient temperature [°C] [min] | -10 °C | |
| Aplicación | Asphalt ice and snow melting; Roof frost protection; Ground ice and snow melting | |
| Approval | CE | |
| Battery backup | No | |
| CE mark | Sí | |
| Certification company | Intertek Semko | |
| Conformidad RoHS China | Sí | |
| Colour | White RAL 9010 | |
| Compatible frame system | No | |
| Contiene baterías | No | |
| Profundidad [mm] | 53 mm | |
| Descripción | DEVIreg™ 850 IV Latin with PSU | |
| DIN mounting | Sí | |
| Display (Yes/No) | Sí | |
| Display type | 2x16-character illuminated display | |
| EEE category | 5 small equipment (any external dimension < 50 cm) | |
| Element IP Class | 20 | |
| Conformidad RoHS UE | Sí, con exenciones | |
| EU RoHS exemption clause | 7(c)-I | |
| Altura [mm] | 86 mm | |
| Dentro del ámbito RAEE | Sí | |
| Indicator type | LED | |
| Inductive load | cos φ= 0.3 max 1A | |
| Package depth [mm] | 280 mm | |
| Package height [mm] | 72 mm | |
| Package width [mm] | 232 mm | |
| Product description | DEVIreg™ 850 | |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1); Diboron trioxide (B2O3, CAS no. 1303-86-2) | |
| Relay switch | 1-pole | |
| Resistive load max [A] | 15 A | |
| SCIP dossier product name | "Temperature controller for and and snow melting systems" | |
| Sensor failure monitoring | Sí | |
| Sensor type | w/o sensor | |
| Standby power consumption [W] [Max] | 3 W | |
| Storage temperature [°C] [Max] | 65 °C | |
| Storage temperature [°C] [Min] | -20 °C | |
| Supply voltage [V] AC | 230 V | |
| Supply voltage [V] AC [max] | 240 V | |
| Supply voltage [V] AC [min] | 220 V | |
| UL mark | No | |
| UNSPSC CODE | 41112209 | |
| Warranty [Year] | 2 | |
| Warranty type | 2-year product warranty | |
| Width [mm] | 23.5 mm |
Datos técnicos
| Tipo de producto | Thermostats | |
| Peso neto | 0.82 kg | |
| Peso bruto | 0.828 kg | |
| Volumen embalado | 4.7 L | |
| EAN | 5703466209264 | |
Documentos
Operating guides, design guides, certificates and CAD drawings for 140F1085 are available on request. Solicitar documentos →